272 Eval. of Sample Loading Amount for 4 Types of StageTips on Total Number of Protein Identities
10 μL and 200 μL Empore StageTips
Product Introduction
Specifications:
Application:
Brand:
Filter Type:
Formulation:
Industries:
Units per Case:
Solid Phase Extraction, Protein / Peptide Desalting / Fractionation
Empore™
StageTips
C18, C8, SDB-XC, SDB-RPS, SAX, SCX
Life Sciences
Proteomics
960
Summary
-
Save Time - Get StageTips pre-packing and avoid manual preparation in the lab
-
Reproducibility - Standardized packing to avoid tip-to-tip variability encountered during manual preparation
-
Universal Compatibility - Chemically resistant to organic solvents and acidic and basic conditions for protein and peptide desalting / fractionation applications
-
Flexibility - StageTips are available for any of the Empore sorbent phases. Mix and match 2 or more phases for up to 9 layers.
-
Save money by ordering StageTips by the case
Product Features
Enhanced Capacity
Empore StageTips come with standard packing of two layers for increased protein and peptide capacity for desalting and fractionation applications. StageTips are available in a standard 200uL volume with 96 tips per pack or 960 tips per case (10 packs per case).
Universal Compatibility
Empore StageTips utilize low binding, chemically resistant polypropylene micropipette suitable for use with all organic solvents and acid and basic conditions needed for protein and peptide desalting and fractionation.
High Reproducibility
Standardized packing methods ensure high tip-to-tip reproducibility and avoid variability introduced by manual preparation in the lab.
Improve Protein Sequence Coverage
Improve protein and peptide sequence coverage with fractionation, even at high pH, using Empore StageTips.
Same Empore Membrane used in the Original StageTips
CDS Analytical continues to manufacture the same, high quality Empore membrane that been trusted by researchers for their StageTip needs for nearly 20 years.
Applications
Part # | Model # | Item Description | Membrane Type | Format | Size | Package (PCS/Case) |
---|---|---|---|---|---|---|
70-2019-1019-0EA | 6109 | CDS Empore 6109 C18 bonded silica StageTips, 2-layer | C18 | Pipette Tips | 10 μL | 96/PK |
70-2019-1030-2 | 6110 | CDS Empore 6110 RPS polymer sorbent StageTips, 2-layer | SDB-RPS | Pipette Tips | 10 μL | 960/Case |
70-2019-1003-7EA | 6093 | CDS Empore 6093 SDB-XC polymer sorbent, 2-layer | SDB-XC | Pipette Tips | 200 μL | 96/PK |
70-2019-1002-5EA | 6092 | CDS Empore 6092 C8 bonded silica StageTips, 2-layer | C8 | Pipette Tips | 200 μL | 96/PK |
70-2019-1002-5 | 6092 | CDS Empore 6092 C8 bonded silica StageTips, 2-layer | C8 | Pipette Tips | 200 μL | 960/PK |
70-2019-1004-9EA | 6094 | CDS Empore 6094 SDB-RPS polymer sorbent, 2-layer | SDB-RPS | Pipette Tips | 200 μL | 96/PK |
70-2019-1005-2 | 6095 | CDS Empore 6095 strong anion exchange (SAX) polymer sorbent, 2-layer | Anion exchange | Pipette Tips | 200 μL | 960/Case |
70-2019-1001-3EA | 6091 | CDS Empore 6091 C18 bonded silica StageTips, 2-layer | C18 | Pipette Tips | 200 μL | 96/PK |
70-2019-1022-5 | 695 | CDS Empore 200 μL StageTips Rack Adaptor | 1/PK | |||
70-2019-1006-4EA | 6096 | CDS Empore 6096 strong cation exchange (SCX) polymer sorbent, 2-layer | Cation exchange | Pipette Tips | 200 μL | 96/PK |
70-2019-1007-6EA | 6097 | CDS Empore 6097 C18 bonded silica and strong cation exchange (SCX) layers, 2-layer | C18 bonded silica and cation exchange (SCX) | Pipette Tips | 200 μL | 96/PK |
70-2019-1007-6 | 6097 | CDS Empore 6097 C18 bonded silica and strong cation exchange (SCX) layers, 2-layer | C18 bonded silica and cation exchange (SCX) | Pipette Tips | 200 μL | 960/Case |
70-2019-1027-2 | 697 | CDS Empore 10 μL StageTips Rack Adaptor | 1/PK | |||
70-2019-1001-3 | 6091 | CDS Empore 6091 C18 bonded silica StageTips, 2-layer | C18 | Pipette Tips | 200 μL | 960/Case |
70-2019-1005-2EA | 6095 | CDS Empore 6095 strong anion exchange (SAX) polymer sorbent, 2-layer | Anion exchange | Pipette Tips | 200 μL | 96/PK |
70-2019-1008-8EA | 6098 | CDS Empore 6098 C18 bonded silica and strong cation exchange (SCX) layers, 2-layer | C18/SCX/C18 | Pipette Tips | 200 μL | 96/PK |
70-2019-1006-4 | 6096 | CDS Empore 6096 strong cation exchange (SCX) polymer sorbent, 2-layer | Cation exchange | Pipette Tips | 200 μL | 960/Case |
70-2019-1030-2EA | 6110 | CDS Empore 6110 RPS polymer sorbent StageTips, 2-layer | SDB-RPS | Pipette Tips | 10 μL | 96/PK |
70-2019-1019-0 | 6109 | CDS Empore 6109 C18 bonded silica StageTips, 2-layer | C18 | Pipette Tips | 10 μL | 960/Case |
70-2019-1004-9 | 6094 | CDS Empore 6094 SDB-RPS polymer sorbent, 2-layer | SDB-RPS | Pipette Tips | 200 μL | 960/Case |
70-2019-1021-3 | 690 | CDS Empore centrifuge adaptor for 10 μL and 200 μL tip | 25/PK | |||
70-2019-1008-8 | 6098 | CDS Empore 6098 C18 bonded silica and strong cation exchange (SCX), 3-layer | C18/SCX/C18 | Pipette Tips | 200 μL | 960/Case |
70-2019-1003-7 | 6093 | CDS Empore 6093 SDB-XC polymer sorbent, 2-layer | SDB-XC | Pipette Tips | 200 μL | 960/Case |
Downloads
Request form for more information
Empore Products
Empore EZ-Trace
Four channel high-throughput SPE equipment